LG V40 ThinQ
Brand: LG
LG V40 ThinQ Available Stores
Product not available at any store.
LG V40 ThinQ Product Specification
General | |
Released At | 2019-01-19 00:00:00 |
Sim Count | Dual Sim |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Operating System | Android 8.1 |
Custom UI | LG UI |
Design | |
Dimensions | 158.80 X 75.70 X 7.60 mm |
Weight | 169.00 gram |
Build Material | Back: Gorilla Glass |
IP Code | IP68 |
Fingerprint Position | Rear |
Display | |
Type | OLED |
Touch Screen | Yes , Multitouch |
Screen Size | 6.4 inches |
Resolution | 3120 X 1440 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 537 PPI |
Screen to Body Ratio | 84.3 % |
Screen Protection | 5 |
Notch | No |
Bezelless | Yes |
Memory | |
RAM | 6 GB RAM |
Internal | 128 GB Storage |
External | Supports expansion up to 2 MB (Hybrid Slot) |
Network and Connectivity | |
EDGE | Yes |
2G | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wi-Fi | Yes with hotspot |
Bluetooth | Yes Version 5.0 |
USB | Yes C type, Version 0.0, Mass storage device, USB charging |
GPS | Yes A-GPS |
NFC | No |
Features | |
Fingerprint | Yes |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Camera | |
Rear Camera | 12 MP f/1.5 Primary Camera 16 MP f/1.9, Wide Angle, Ultra-Wide Angle Camera 12 MP f/2.4 Telephoto (upto Digital Zoom, upto 2x Optical Zoom) Camera |
Camera Video | 3840x2160 @ 30 fps |
Physical Aperture | F1.5 |
Optical Image Stablisation | 1 |
Image Resolution | 4000 x 3000 Pixels |
Camera Autofocus | Yes |
Settings | Exposure compensation |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Flash | Yes Dual LED Flash |
Camera Sensors | CMOS image sensor |
Front Camera | 8 MP f/1.9 (90° field-of-view) Primary Camera 5 MP, Wide Angle (90° field-of-view) Camera |
Physical Aperture | F1.9 |
Camera Sensors | CMOS |
System Configuration | |
Chipset | Qualcomm Snapdragon 845 |
CPU | Octa core (2.8 GHz, Quad core, Kryo 385 + 1.7 GHz, Quad core, Kryo 385) |
Processor Type | 64bit processor |
GPU | Adreno 630 |
Media Options | |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Power System | |
Capacity | 3300 mAh |
Type | Li-Polymer, Non Removable |
Fast Charge | Quick, v3.0 |
Wireless Charge | Yes |